The Community Infrastructure Levy, or CIL for short, was introduced by the Department for Communities and Local Government in 2010.
CIL enables local authorities in England and Wales to charge a levy on new developments in their area. The money raised is used to fund infrastructure projects that the council, local community and neighbourhoods want. This includes roads, health care facilities, park improvements or other. The levy applies to most new buildings and the charges are calculated based on the size and type of development, and the area in which it is being built.
For a more detailed description of CIL you can download a guide from the Department for Communities and Local Government.
The table below shows the latest CIL rates by London Borough.
Council | Status | Lower Band | Higher Band | Mayoral CIL | Further Information |
City of London | Draft | £95.00 | £150.00 | £50.00 | Link |
Barking and Dagenham | Draft | £10.00 | £70.00 | £20.00 | Link |
Barnet | In force | £135.00 | £135.00 | £35.00 | Link |
Bexley | Draft | £40.00 | £60.00 | £20.00 | Link |
Brent | In force | £200.00 | £200.00 | £35.00 | Link |
Bromley | Draft (2015 introduction) | TBC | TBC | £35.00 | |
Camden | Draft | £500.00 | £500.00 | £50.00 | Link |
Croydon | In force | £0.00 | £120.00 | £20.00 | Link |
Ealing | Draft (2015 introduction) | £50.00 | £100.00 | £35.00 | Link |
Enfield | Draft (summer 2015 into) | £40.00 | £120.00 | £20.00 | Link |
Greenwich | Draft | £70.00 | £70.00 | £35.00 | Link |
Hackney | Draft | £80.00 | £300.00 | £35.00 | Link |
Hammersmith and Fulham | Draft (2015 introduction) | £100.00 | £400.00 | £50.00 | Link |
Haringey | In force | £15.00 | £265.00 | £35.00 | Link |
Harrow | In force | £110.00 | £110.00 | £35.00 | Link |
Havering | Awaiting draft | TBC | TBC | £20.00 | Link |
Hillingdon | In force | £95.00 | £95.00 | £35.00 | Link |
Hounslow | Draft (2015 introduction) | £70.00 | £200.00 | £35.00 | Link |
Islington | In force | £250.00 | £300.00 | £50.00 | Link |
Kensington and Chelsea | Draft (2015 introduction) | £110.00 | £750.00 | £50.00 | Link |
Kingston upon Thames | Draft | £85.00 | £210.00 | £35.00 | Link |
Lambeth | In force | £50.00 | £265.00 | £35.00 | Link |
Lewisham | Draft (2014 Introduction) | £70.00 | £100.00 | £35.00 | Link |
Merton | In force | £115.00 | £220.00 | £35.00 | Link |
Newham | Draft / in force (tbc). | £40.00 | £80.00 | £20.00 | Link |
Redbridge | In force | £70.00 | £70.00 | £35.00 | Link |
Richmond upon Thames | In force (2014 Introduction) | £190.00 | £250.00 | £50.00 | Link |
Southwark | Draft | £50.00 | £400.00 | £35.00 | Link |
Sutton | In force | £100.00 | £100.00 | £20.00 | Link |
Tower Hamlets | Draft | £35.00 | £200.00 | £35.00 | Link |
Waltham Forest | In force | £65.00 | £70.00 | £20.00 | Link |
Wandsworth | In force | £0.00 | £575.00 | £50.00 | Link |
Westminster | Draft | £200.00 | £500.00 | £50.00 | Link |
Note: CIL rates vary greatly by borough and by areas within each borough. The information above is meant as a guide and you should consult the local council for specific guidelines. Alternatively contact Granit’s commercial architecture team and we will be very happy to assist in calculating the impact of CIL on your scheme.