FAQ: CIL Guidance


The Community Infrastructure Levy, or CIL for short, was introduced by the Department for Communities and Local Government in 2010.

CIL enables local authorities in England and Wales to charge a levy on new developments in their area. The money raised is used to fund infrastructure projects that the council, local community and neighbourhoods want. This includes roads, health care facilities, park improvements or other. The levy applies to most new buildings and the charges are calculated based on the size and type of development, and the area in which it is being built.

For a more detailed description of CIL you can download a guide from the Department for Communities and Local Government.

The table below shows the latest CIL rates by London Borough.

Council Status Lower Band Higher Band Mayoral CIL
City of London In force £131.97 £208.37 £50.00
Barking and Dagenham In force £13.06 £91.41 £20.00
Barnet In force £135.00 £200.69 £35.00
Bexley In force £40.00 £60.00 £20.00
Brent In force £200.00 £200.00 £35.00
Bromley In force £100.00 £100.00 £35.00
Camden In force £500.00 £500.00 £50.00
Croydon In force £0.00 £120.00 £20.00
Ealing In force £60.00 £60.00 £35.00
Enfield In force (summer 2015) £40.00 £120.00 £20.00
Greenwich In force £40.00 £70.00 £35.00
Hackney In force £00.00 £190.00 £35.00
Hammersmith and Fulham In force £100.00 £400.00 £50.00
Haringey In force £15.00 £265.00 £35.00
Harrow In force £110.00 £110.00 £35.00
Havering In force 55.50 125.76 £25.00
Hillingdon In force £133.08 £133.08 £35.00
Hounslow In force £70.00 £200.00 £35.00
Islington In force £250.00 £300.00 £50.00
Kensington and Chelsea In force £110.00 £750.00 £50.00
Kingston upon Thames In force £50.00 £210.00 £35.00
Lambeth In force £200.00 £500.00 £35.00
Lewisham In force £70.00 £100.00 £35.00
Merton In force £115.00 £220.00 £35.00
Newham In force £55.56 £111.13 £20.00
Redbridge In force £104.22 £104.22 £35.00
Richmond upon Thames In force £263.93 £347.28 £50.00
Southwark In force £54.00 £435.00 £35.00
Sutton In force £100.00 £100.00 £20.00
Tower Hamlets In force £49.70 £278.32 £35.00
Waltham Forest In force £65.00 £70.00 £20.00
Wandsworth In force £0.00 £856.05 £50.00
Westminster In force £200.00 £500.00 £50.00

Note: CIL rates vary greatly by borough and by areas within each borough. The information above is meant as a guide and you should consult the local council for specific guidelines. Alternatively contact Granit’s commercial architecture team and we will be very happy to assist in calculating the impact of CIL on your scheme.